WWE Community
$WWEUnverified creator@WWE · 114M subs
Community token associated with WWE on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.03
+13.00%
Market cap
$2.62M
Volume 24h
$629.5K
Holders
3.68K
Price
$0.03
MCap $3.17M · Vol $6.7K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$47.2K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$47.2K
Claimed
$0.00
Available
$47.2K
24h Earnings
$4.2K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_wwe
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 1s | sell | 1.198 SOL | 6.85K | $0.03 | Sell…xxxx |
| 58s | buy | 1.549 SOL | 8.86K | $0.03 | Buye…xxxx |
| 1m | buy | 2.359 SOL | 13.49K | $0.03 | Buye…xxxx |
| 2m | sell | 2.538 SOL | 14.51K | $0.03 | Sell…xxxx |
| 3m | buy | 1.366 SOL | 7.81K | $0.03 | Buye…xxxx |
| 3m | buy | 2.403 SOL | 13.74K | $0.03 | Buye…xxxx |
| 4m | sell | 1.073 SOL | 6.14K | $0.03 | Sell…xxxx |
| 5m | buy | 0.580 SOL | 3.32K | $0.03 | Buye…xxxx |
| 6m | buy | 1.727 SOL | 9.88K | $0.03 | Buye…xxxx |
| 6m | sell | 2.092 SOL | 11.96K | $0.03 | Sell…xxxx |
| 7m | buy | 1.898 SOL | 10.85K | $0.03 | Buye…xxxx |
| 8m | buy | 0.580 SOL | 3.32K | $0.03 | Buye…xxxx |
| 9m | sell | 0.129 SOL | 737 | $0.03 | Sell…xxxx |
| 9m | buy | 1.128 SOL | 6.45K | $0.03 | Buye…xxxx |
| 10m | buy | 1.754 SOL | 10.03K | $0.03 | Buye…xxxx |
| 11m | sell | 1.147 SOL | 6.56K | $0.03 | Sell…xxxx |
| 12m | buy | 0.286 SOL | 1.64K | $0.03 | Buye…xxxx |
| 12m | buy | 1.748 SOL | 10K | $0.03 | Buye…xxxx |
| 13m | sell | 0.379 SOL | 2.17K | $0.03 | Sell…xxxx |
| 14m | buy | 0.267 SOL | 1.53K | $0.03 | Buye…xxxx |
