Speed Coin
$SPEEDVerified creatorIShowSpeed
@ishowspeed · 61.3M subs
Community token associated with IShowSpeed on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.001464
+35.00%
Market cap
$146.4K
Volume 24h
$35.1K
Holders
583
Price
$0.001633
MCap $163.3K · Vol $3.4K
SOL
Estimated tokens49,692
Price impact0.17%
Network fee0.000005 SOL
Platform fee (1.00%)0.005 SOL
Creator fee (2.00%)0.010 SOL
Minimum received49,444
Token price$0.001464
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
Lifetime
$2.6K
Claimed
$1.4K
Available
$1.2K
24h Earnings
$121.23
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_speed
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 12s | sell | 1.149 SOL | 117.73K | $0.001489 | Sell…xxxx |
| 1m | buy | 1.926 SOL | 197.34K | $0.001447 | Buye…xxxx |
| 1m | buy | 1.399 SOL | 143.34K | $0.001472 | Buye…xxxx |
| 2m | sell | 1.091 SOL | 111.78K | $0.001482 | Sell…xxxx |
| 3m | buy | 1.806 SOL | 185.04K | $0.001476 | Buye…xxxx |
| 3m | buy | 0.059 SOL | 6.05K | $0.001443 | Buye…xxxx |
| 4m | sell | 0.597 SOL | 61.17K | $0.001474 | Sell…xxxx |
| 5m | buy | 1.741 SOL | 178.38K | $0.001442 | Buye…xxxx |
| 6m | buy | 1.851 SOL | 189.65K | $0.001482 | Buye…xxxx |
| 6m | sell | 1.040 SOL | 106.56K | $0.001449 | Sell…xxxx |
| 7m | buy | 0.646 SOL | 66.19K | $0.001493 | Buye…xxxx |
| 8m | buy | 0.643 SOL | 65.88K | $0.001461 | Buye…xxxx |
| 9m | sell | 2.486 SOL | 254.71K | $0.001448 | Sell…xxxx |
| 9m | buy | 1.444 SOL | 147.95K | $0.001450 | Buye…xxxx |
| 10m | buy | 2.368 SOL | 242.62K | $0.001435 | Buye…xxxx |
| 11m | sell | 2.372 SOL | 243.03K | $0.001483 | Sell…xxxx |
| 12m | buy | 1.592 SOL | 163.11K | $0.001484 | Buye…xxxx |
| 13m | buy | 1.128 SOL | 115.57K | $0.001459 | Buye…xxxx |
| 13m | sell | 0.200 SOL | 20.49K | $0.001459 | Sell…xxxx |
| 14m | buy | 2.411 SOL | 247.03K | $0.001485 | Buye…xxxx |
