Pinkfong Coin
$SHARKUnverified creator@Pinkfong · 80M subs
Community token associated with Pinkfong on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.003236
+9.00%
Market cap
$323.6K
Volume 24h
$51.8K
Holders
804
Price
$0.003609
MCap $360.9K · Vol $3.4K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$5.8K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$5.8K
Claimed
$0.00
Available
$5.8K
24h Earnings
$524.16
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_shark
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 3s | sell | 2.503 SOL | 116.03K | $0.003280 | Sell…xxxx |
| 56s | buy | 1.229 SOL | 56.97K | $0.003255 | Buye…xxxx |
| 1m | buy | 0.320 SOL | 14.83K | $0.003283 | Buye…xxxx |
| 2m | sell | 0.114 SOL | 5.28K | $0.003230 | Sell…xxxx |
| 3m | buy | 1.220 SOL | 56.55K | $0.003262 | Buye…xxxx |
| 4m | buy | 2.259 SOL | 104.72K | $0.003223 | Buye…xxxx |
| 4m | sell | 1.413 SOL | 65.5K | $0.003196 | Sell…xxxx |
| 5m | buy | 0.066 SOL | 3.06K | $0.003224 | Buye…xxxx |
| 6m | buy | 1.596 SOL | 73.98K | $0.003180 | Buye…xxxx |
| 6m | sell | 2.247 SOL | 104.16K | $0.003228 | Sell…xxxx |
| 7m | buy | 1.282 SOL | 59.43K | $0.003245 | Buye…xxxx |
| 8m | buy | 1.646 SOL | 76.3K | $0.003214 | Buye…xxxx |
| 9m | sell | 0.184 SOL | 8.53K | $0.003220 | Sell…xxxx |
| 9m | buy | 0.854 SOL | 39.59K | $0.003234 | Buye…xxxx |
| 10m | buy | 1.368 SOL | 63.42K | $0.003267 | Buye…xxxx |
| 11m | sell | 0.820 SOL | 38.01K | $0.003189 | Sell…xxxx |
| 12m | buy | 1.749 SOL | 81.08K | $0.003233 | Buye…xxxx |
| 13m | buy | 2.083 SOL | 96.56K | $0.003231 | Buye…xxxx |
| 13m | sell | 0.083 SOL | 3.85K | $0.003227 | Sell…xxxx |
| 14m | buy | 0.281 SOL | 13.03K | $0.003287 | Buye…xxxx |
