Sony SAB Coin
$SABUnverified creator@sonysab · 106M subs
Community token associated with Sony SAB on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.02
-12.00%
Market cap
$1.97M
Volume 24h
$709.4K
Holders
2.86K
Price
$0.02
MCap $2.03M · Vol $5.2K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$35.5K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$35.5K
Claimed
$0.00
Available
$35.5K
24h Earnings
$3.2K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_sab
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 8s | sell | 1.712 SOL | 13.03K | $0.02 | Sell…xxxx |
| 55s | buy | 0.088 SOL | 669 | $0.02 | Buye…xxxx |
| 1m | buy | 1.341 SOL | 10.21K | $0.02 | Buye…xxxx |
| 2m | sell | 2.147 SOL | 16.34K | $0.02 | Sell…xxxx |
| 3m | buy | 2.515 SOL | 19.14K | $0.02 | Buye…xxxx |
| 3m | buy | 0.954 SOL | 7.26K | $0.02 | Buye…xxxx |
| 4m | sell | 0.594 SOL | 4.52K | $0.02 | Sell…xxxx |
| 5m | buy | 1.663 SOL | 12.66K | $0.02 | Buye…xxxx |
| 6m | buy | 1.193 SOL | 9.08K | $0.02 | Buye…xxxx |
| 7m | sell | 0.281 SOL | 2.14K | $0.02 | Sell…xxxx |
| 7m | buy | 1.177 SOL | 8.96K | $0.02 | Buye…xxxx |
| 8m | buy | 1.411 SOL | 10.74K | $0.02 | Buye…xxxx |
| 9m | sell | 1.825 SOL | 13.89K | $0.02 | Sell…xxxx |
| 9m | buy | 2.052 SOL | 15.62K | $0.02 | Buye…xxxx |
| 10m | buy | 1.952 SOL | 14.86K | $0.02 | Buye…xxxx |
| 11m | sell | 1.217 SOL | 9.26K | $0.02 | Sell…xxxx |
| 12m | buy | 2.037 SOL | 15.51K | $0.02 | Buye…xxxx |
| 12m | buy | 1.361 SOL | 10.36K | $0.02 | Buye…xxxx |
| 13m | sell | 1.787 SOL | 13.6K | $0.02 | Sell…xxxx |
| 14m | buy | 0.888 SOL | 6.76K | $0.02 | Buye…xxxx |
