PewDiePie Coin
$PEWDVerified creatorPewDiePie
@PewDiePie · 109M subs
Community token associated with PewDiePie on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
broarmy
4d
Love that fees can actually go to the creator vault.
Price
$0.03
+39.00%
Market cap
$2.62M
Volume 24h
$839.8K
Holders
3.68K
Price
$0.03
MCap $2.74M · Vol $3.5K
SOL
Estimated tokens2,772
Price impact0.17%
Network fee0.000005 SOL
Platform fee (1.00%)0.005 SOL
Creator fee (2.00%)0.010 SOL
Minimum received2,758
Token price$0.03
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
Lifetime
$47.2K
Claimed
$26K
Available
$21.3K
24h Earnings
$2.2K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_pewd
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 1s | sell | 0.179 SOL | 1.02K | $0.03 | Sell…xxxx |
| 49s | buy | 1.104 SOL | 6.31K | $0.03 | Buye…xxxx |
| 1m | buy | 2.185 SOL | 12.49K | $0.03 | Buye…xxxx |
| 2m | sell | 2.219 SOL | 12.68K | $0.03 | Sell…xxxx |
| 3m | buy | 0.445 SOL | 2.54K | $0.03 | Buye…xxxx |
| 3m | buy | 1.940 SOL | 11.09K | $0.03 | Buye…xxxx |
| 4m | sell | 0.336 SOL | 1.92K | $0.03 | Sell…xxxx |
| 5m | buy | 1.461 SOL | 8.35K | $0.03 | Buye…xxxx |
| 6m | buy | 1.679 SOL | 9.6K | $0.03 | Buye…xxxx |
| 7m | sell | 0.354 SOL | 2.02K | $0.03 | Sell…xxxx |
| 7m | buy | 0.668 SOL | 3.82K | $0.03 | Buye…xxxx |
| 8m | buy | 0.954 SOL | 5.45K | $0.03 | Buye…xxxx |
| 9m | sell | 1.938 SOL | 11.08K | $0.03 | Sell…xxxx |
| 9m | buy | 1.715 SOL | 9.8K | $0.03 | Buye…xxxx |
| 10m | buy | 1.273 SOL | 7.28K | $0.03 | Buye…xxxx |
| 11m | sell | 0.784 SOL | 4.48K | $0.03 | Sell…xxxx |
| 12m | buy | 1.417 SOL | 8.1K | $0.03 | Buye…xxxx |
| 13m | buy | 2.430 SOL | 13.89K | $0.03 | Buye…xxxx |
| 13m | sell | 1.607 SOL | 9.19K | $0.03 | Sell…xxxx |
| 14m | buy | 0.494 SOL | 2.82K | $0.03 | Buye…xxxx |
