KL BRO Coin
$KLBROUnverified creator@klbro · 88.7M subs
Community token associated with KL BRO Biju Rithvik on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.005053
+23.00%
Market cap
$505.3K
Volume 24h
$181.9K
Holders
1.03K
Price
$0.005936
MCap $593.6K · Vol $2.7K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$9.1K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$9.1K
Claimed
$0.00
Available
$9.1K
24h Earnings
$818.55
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_klbro
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 7s | sell | 2.257 SOL | 67.01K | $0.004971 | Sell…xxxx |
| 52s | buy | 0.781 SOL | 23.19K | $0.005150 | Buye…xxxx |
| 1m | buy | 2.268 SOL | 67.33K | $0.004995 | Buye…xxxx |
| 2m | sell | 0.257 SOL | 7.63K | $0.005132 | Sell…xxxx |
| 3m | buy | 2.353 SOL | 69.86K | $0.005006 | Buye…xxxx |
| 3m | buy | 0.996 SOL | 29.57K | $0.005045 | Buye…xxxx |
| 4m | sell | 1.794 SOL | 53.26K | $0.005078 | Sell…xxxx |
| 5m | buy | 1.423 SOL | 42.25K | $0.005092 | Buye…xxxx |
| 6m | buy | 0.389 SOL | 11.55K | $0.005146 | Buye…xxxx |
| 6m | sell | 0.368 SOL | 10.93K | $0.004978 | Sell…xxxx |
| 7m | buy | 2.258 SOL | 67.04K | $0.004969 | Buye…xxxx |
| 8m | buy | 1.495 SOL | 44.38K | $0.004982 | Buye…xxxx |
| 9m | sell | 0.958 SOL | 28.44K | $0.005085 | Sell…xxxx |
| 9m | buy | 1.463 SOL | 43.43K | $0.005130 | Buye…xxxx |
| 10m | buy | 1.164 SOL | 34.56K | $0.004961 | Buye…xxxx |
| 11m | sell | 0.963 SOL | 28.59K | $0.004975 | Sell…xxxx |
| 12m | buy | 1.988 SOL | 59.02K | $0.005009 | Buye…xxxx |
| 12m | buy | 2.319 SOL | 68.85K | $0.005091 | Buye…xxxx |
| 13m | sell | 0.627 SOL | 18.61K | $0.004969 | Sell…xxxx |
| 14m | buy | 2.055 SOL | 61.01K | $0.005150 | Buye…xxxx |
