Goldmines Coin
$GOLDUnverified creator@GoldminesTelefilms · 110M subs
Community token associated with Goldmines on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.03
-26.00%
Market cap
$3.39M
Volume 24h
$948.1K
Holders
4.63K
Price
$0.03
MCap $3.4M · Vol $4.1K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$61K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$61K
Claimed
$0.00
Available
$61K
24h Earnings
$5.5K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_gold
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 15s | sell | 1.196 SOL | 5.3K | $0.03 | Sell…xxxx |
| 58s | buy | 1.026 SOL | 4.54K | $0.03 | Buye…xxxx |
| 1m | buy | 0.138 SOL | 611 | $0.03 | Buye…xxxx |
| 2m | sell | 1.431 SOL | 6.34K | $0.03 | Sell…xxxx |
| 3m | buy | 1.422 SOL | 6.3K | $0.03 | Buye…xxxx |
| 4m | buy | 0.493 SOL | 2.18K | $0.03 | Buye…xxxx |
| 4m | sell | 0.092 SOL | 407 | $0.03 | Sell…xxxx |
| 5m | buy | 0.287 SOL | 1.27K | $0.03 | Buye…xxxx |
| 6m | buy | 1.151 SOL | 5.1K | $0.03 | Buye…xxxx |
| 6m | sell | 0.275 SOL | 1.22K | $0.03 | Sell…xxxx |
| 7m | buy | 2.044 SOL | 9.05K | $0.03 | Buye…xxxx |
| 8m | buy | 2.095 SOL | 9.28K | $0.03 | Buye…xxxx |
| 9m | sell | 2.129 SOL | 9.43K | $0.03 | Sell…xxxx |
| 9m | buy | 1.669 SOL | 7.39K | $0.03 | Buye…xxxx |
| 10m | buy | 2.333 SOL | 10.33K | $0.03 | Buye…xxxx |
| 11m | sell | 2.124 SOL | 9.41K | $0.03 | Sell…xxxx |
| 12m | buy | 0.825 SOL | 3.65K | $0.03 | Buye…xxxx |
| 13m | buy | 0.625 SOL | 2.77K | $0.03 | Buye…xxxx |
| 13m | sell | 2.098 SOL | 9.29K | $0.03 | Sell…xxxx |
| 14m | buy | 2.292 SOL | 10.15K | $0.03 | Buye…xxxx |
