Cocomelon Coin
$COCOUnverified creator@cocomelon · 202M subs
Community token associated with Cocomelon - Nursery Rhymes on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.06
+29.00%
Market cap
$6.42M
Volume 24h
$1.28M
Holders
8.42K
Price
$0.07
MCap $6.95M · Vol $1.9K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$115.5K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$115.5K
Claimed
$0.00
Available
$115.5K
24h Earnings
$10.4K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_coco
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 18s | sell | 0.309 SOL | 722 | $0.07 | Sell…xxxx |
| 51s | buy | 0.242 SOL | 565 | $0.06 | Buye…xxxx |
| 1m | buy | 1.099 SOL | 2.57K | $0.06 | Buye…xxxx |
| 2m | sell | 1.533 SOL | 3.58K | $0.06 | Sell…xxxx |
| 3m | buy | 2.134 SOL | 4.99K | $0.06 | Buye…xxxx |
| 3m | buy | 1.006 SOL | 2.35K | $0.06 | Buye…xxxx |
| 4m | sell | 0.158 SOL | 369 | $0.06 | Sell…xxxx |
| 5m | buy | 0.768 SOL | 1.79K | $0.06 | Buye…xxxx |
| 6m | buy | 1.142 SOL | 2.67K | $0.06 | Buye…xxxx |
| 6m | sell | 1.293 SOL | 3.02K | $0.06 | Sell…xxxx |
| 7m | buy | 2.310 SOL | 5.4K | $0.06 | Buye…xxxx |
| 8m | buy | 2.320 SOL | 5.42K | $0.06 | Buye…xxxx |
| 9m | sell | 2.101 SOL | 4.91K | $0.06 | Sell…xxxx |
| 9m | buy | 0.404 SOL | 944 | $0.06 | Buye…xxxx |
| 10m | buy | 0.053 SOL | 123 | $0.06 | Buye…xxxx |
| 11m | sell | 1.340 SOL | 3.13K | $0.06 | Sell…xxxx |
| 12m | buy | 0.466 SOL | 1.09K | $0.06 | Buye…xxxx |
| 13m | buy | 0.421 SOL | 983 | $0.06 | Buye…xxxx |
| 13m | sell | 2.229 SOL | 5.21K | $0.06 | Sell…xxxx |
| 14m | buy | 1.306 SOL | 3.05K | $0.06 | Buye…xxxx |
