Alan Universe
$ALANUnverified creator@alanchikinchow · 101M subs
Community token associated with Alan's Universe on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.02
+25.00%
Market cap
$2.43M
Volume 24h
$292K
Holders
3.44K
Price
$0.03
MCap $3.14M · Vol $888.31
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$43.8K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$43.8K
Claimed
$0.00
Available
$43.8K
24h Earnings
$3.9K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_alan
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 16s | sell | 1.753 SOL | 10.81K | $0.02 | Sell…xxxx |
| 1m | buy | 1.189 SOL | 7.33K | $0.02 | Buye…xxxx |
| 1m | buy | 0.182 SOL | 1.12K | $0.02 | Buye…xxxx |
| 2m | sell | 2.519 SOL | 15.53K | $0.02 | Sell…xxxx |
| 3m | buy | 2.171 SOL | 13.38K | $0.02 | Buye…xxxx |
| 3m | buy | 1.948 SOL | 12.01K | $0.02 | Buye…xxxx |
| 4m | sell | 0.231 SOL | 1.42K | $0.02 | Sell…xxxx |
| 5m | buy | 1.534 SOL | 9.46K | $0.02 | Buye…xxxx |
| 6m | buy | 0.658 SOL | 4.06K | $0.02 | Buye…xxxx |
| 6m | sell | 0.964 SOL | 5.94K | $0.02 | Sell…xxxx |
| 7m | buy | 0.464 SOL | 2.86K | $0.02 | Buye…xxxx |
| 8m | buy | 2.296 SOL | 14.16K | $0.02 | Buye…xxxx |
| 9m | sell | 0.556 SOL | 3.43K | $0.02 | Sell…xxxx |
| 9m | buy | 1.543 SOL | 9.51K | $0.02 | Buye…xxxx |
| 10m | buy | 0.081 SOL | 499 | $0.02 | Buye…xxxx |
| 11m | sell | 1.364 SOL | 8.41K | $0.02 | Sell…xxxx |
| 12m | buy | 1.386 SOL | 8.55K | $0.02 | Buye…xxxx |
| 13m | buy | 1.816 SOL | 11.2K | $0.02 | Buye…xxxx |
| 13m | sell | 0.508 SOL | 3.13K | $0.02 | Sell…xxxx |
| 14m | buy | 0.823 SOL | 5.07K | $0.02 | Buye…xxxx |
