A4 Community
$A4Unverified creator@A4a4a4a4 · 90M subs
Community token associated with A4 on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.007775
-10.00%
Market cap
$777.5K
Volume 24h
$248.8K
Holders
1.37K
Price
$0.008137
MCap $813.7K · Vol $4.7K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$14K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$14K
Claimed
$0.00
Available
$14K
24h Earnings
$1.3K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_a4
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 10s | sell | 1.731 SOL | 33.4K | $0.007808 | Sell…xxxx |
| 1m | buy | 1.355 SOL | 26.14K | $0.007815 | Buye…xxxx |
| 1m | buy | 1.518 SOL | 29.29K | $0.007824 | Buye…xxxx |
| 2m | sell | 2.400 SOL | 46.3K | $0.007888 | Sell…xxxx |
| 3m | buy | 1.155 SOL | 22.28K | $0.007843 | Buye…xxxx |
| 3m | buy | 0.867 SOL | 16.73K | $0.007913 | Buye…xxxx |
| 4m | sell | 2.420 SOL | 46.69K | $0.007888 | Sell…xxxx |
| 5m | buy | 1.199 SOL | 23.13K | $0.007930 | Buye…xxxx |
| 6m | buy | 2.124 SOL | 40.98K | $0.007927 | Buye…xxxx |
| 6m | sell | 0.516 SOL | 9.96K | $0.007788 | Sell…xxxx |
| 7m | buy | 2.292 SOL | 44.22K | $0.007805 | Buye…xxxx |
| 8m | buy | 1.016 SOL | 19.6K | $0.007679 | Buye…xxxx |
| 9m | sell | 2.514 SOL | 48.5K | $0.007788 | Sell…xxxx |
| 10m | buy | 2.060 SOL | 39.74K | $0.007871 | Buye…xxxx |
| 10m | buy | 2.061 SOL | 39.76K | $0.007800 | Buye…xxxx |
| 11m | sell | 0.774 SOL | 14.93K | $0.007809 | Sell…xxxx |
| 12m | buy | 1.654 SOL | 31.91K | $0.007634 | Buye…xxxx |
| 12m | buy | 0.986 SOL | 19.02K | $0.007901 | Buye…xxxx |
| 13m | sell | 0.417 SOL | 8.05K | $0.007730 | Sell…xxxx |
| 14m | buy | 0.151 SOL | 2.91K | $0.007773 | Buye…xxxx |
